Lockheed Cylinder Kit Parts
Lockheed Cylinder Kit Parts
Not all of our Lockheed Cylinder Kit parts are listed. Contact us if you can't find what you are looking for.
# | Category | Part Info | Price (exc. P&P) |
---|---|---|---|
1 | Lockheed Cylinder Kits | KL71573 . Wheel Cylinder Kit - MG Midget MkI i 1962 / 1963 Rear . | £15.00 |
2 | Lockheed Cylinder Kits | KL71574 . Wheel Cylinder Kit - Austin A110 . Westminster 1961 - 1968 Rear . Vanden Plas 3 Litre MkI i 1961 / 1962 / 1963 / 1964 . Wolseley 6 / 110 1961 / 1962 / 1963 / 1964 / 1965 / 1966 / 1967 / 1968 / 1969 . | £15.00 |
3 | Lockheed Cylinder Kits | KL71576 . Wheel Cylinder Kit - Austin / Morris Mini MkI 1959 / 1960 / 1961 / 1962 / 1963 / 1964 Front . Riley Elf 1961 / 1962 / 1963 Front . Wolseley Hornet 1961 / 1962 / 1963 Front | £15.00 |
4 | Lockheed Cylinder Kits | KL71585 / KL71543 . | £7.50 |
5 | Lockheed Cylinder Kits | SSB706 . Clutch Master Cylinder Kit - Vauxhall Victor Series FB 1961 / 1962 / 1963 to Chassis 42844 | £15.00 |
6 | Lockheed Cylinder Kits | SSB725 . Clutch Master Cylinder Kit - Vauxhall Victor Series FB 1961 / 1962 / 1963 From Chassis 42845 | £15.00 |
7 | Lockheed Cylinder Kits | MR7 . 1954 / 1955 / 1956 / 1957 . Atkinson L644 . 6 Ton . Austin Commercial . K2 YS 1941 / 1942 / 1943 / 1944 / 1945 / 1946 / 1947 . War Dept 2 / 3 / 4 / 5 Ton 1940 / 1941 / 1942 / 1943 / 1944 / 1945 / 1946 / 1947 . LD 2 Ton 1948 / 1949 / 1950 / 1951 / 1952 / 1953 / 1954 / 1955 . 2 / 3 / 4 / 5 Ton Series III Forward | POA |
8 | Lockheed Cylinder Kits | SSB806 Pressure Valve Kit - BMC Mini etc MkI | £7.50 |
9 | Lockheed Cylinder Kits | KL71470 . Wheel Cylinder Kit - Allard P1 / P2 / K2 / K3 / MRX / J2 / J2Y . 1949 / 1950 / 1951 / 1952 Rear . Austin A125 / A135 . Princess 1953 / 1954 / 1955 / 1956 Rear . Armstrong Siddeley 18HP . 1951 Rear . Humber Super Snipe MkI i Rear . Lagonda 2.5 Litre MkI i . 3 Litre Rear . Jaguar Xk 120 Rear | £15.00 |
10 | Lockheed Cylinder Kits | SSB807 . Pressure Valve Kit - BMC 1800 etc MkI | £7.50 |
11 | Lockheed Cylinder Kits | 1948 / 1949 / 1950 / 1951 / 1952 . WB 5 / 7 Ton Forward Control 1948 / 1949 / 1950 / 1951 / 1952 . Hillman Avenger MkI 1948 / 1949 / 1950 / 1951 / 1952 | POA |
12 | Lockheed Cylinder Kits | SSB2601 . Calliper Kit - Austin Healey Sprite MkI i / III / IV1963 / 1964 / 1965 / 1966 . MG Midget MkI i / III 1963 / 1964 / 1965 / 1966 . BMC 1100 Etc to December 1967 . Vauxhall Victor Vx 4 / 90 FB / Fc 1961 / 1962 / 1963 / 1964 . Saab GT Sports . | £15.00 |
13 | Lockheed Cylinder Kits | KL71432 . Wheel Cylinder Kit - Bedford K 30CWT . Front . Bedford Ox 30CWT . Front . MS / Ml 2 & 3 Ton Front . MW 15 Cwt Front . TA Truck Range A20 . 20 - 25 Cwt A3 3TON . Front D1 25 & 35 Cwt Front . D2 2 & 3 Ton Front . | £15.00 |
14 | Lockheed Cylinder Kits | SSB2609 . Calliper Kit - BMC 1300 Etc . Saab 96 Standard & Sports 1966 / 1967 / 1968 / 1969 . | £15.00 |
15 | Lockheed Cylinder Kits | KL71435 . Wheel Cylinder Kit - Bedford Osa 3 - 4 Ton . Ola 3 - 4 Ton Oy 3 Ton Ow 5 Ton Osb 5 Ton Osl 5 Ton . Ql 30CWT . Oss Front A4 4 Ton / 5 Ton . Front D4 4 Ton Front . D5 5 Ton D6 6 Ton Front . | £15.00 |
16 | Lockheed Cylinder Kits | 4315 - 048 Valve Assembly | £7.50 |
17 | Lockheed Cylinder Kits | 240 / 300 / 360 . 1962 / 1963 / 1964 / 1965 . Commer Q5 1939 / 1940 / 1941 / 1942 / 1943 / 1944 / 1945 / 1946 / 1947 . Q4 1946 / 1947 . Commando Mk II | POA |
18 | Lockheed Cylinder Kits | Hawk 1946 / 1947 Front . Snipe 1038 - 47 Front . KL71430 . Wheel Cylinders Kit - Daimler 16 / 20HP . 1935 / 1936 Front & Rear . MG 2 Litre 1936 / 1937 / 1938 / 1939 / 1940 Front & Rear . 2.5 Litre 1938 / 1939 / 1940 Rear . Morris 10 / 4 1935 Rear . 12 / 4 Cowley 1935 Front . 16 / 20 Oxford 1935 Front & Rear . 15 / 6 1935 Front . 16HP / 18HP / 21HP / 25HP . 1936 / 1937 / 1938 / 1939 Front & Rear . Rover 14HP . 1935 Rear . Singer Le Mans 1935 Front & Rear . Singer 16HP . Six 1935 Front & Rear . Triumph G12 / G16 . 1935 Front & Rear . G10 / G12 . Competition . Vitesse 1935 Rear . 14HP . Gloria 1937 / 1938 / 1939 Front & Rear . Triumph 1.5 & 2 Litre Dolomite 1937 / 1938 / 1939 Rear . 14 / 65 Roadster 1938 / 1939 Rear . | £15.00 |
19 | Lockheed Cylinder Kits | Dennis 4 Ton Arrow Minor 1936 . 5 Ton 1939 . Falcon 1938 / 1939 . 1949 / 1950 / 1951 | POA |
20 | Lockheed Cylinder Kits | Dodge Type R 1936 [misc . ] | POA |
21 | Lockheed Cylinder Kits | KL71438 . Wheel Cylinder Kit - Hillman 14HP . 1938 / 1939 Rear . Humber 16HP . 1938 / 1939 / 1940 / 1941 Rear . Hawk 1946 / 1947 Rear . Snipe 1946 Rear . Sunbeam Talbot 14HP . 1939 / 1940 / 1941 / 1942 / 1943 / 1944 / 1945 / 1946 / 1947 Rear . Sunbeam 3 & 4 Litre 1939 Rear . Allard 1947 / 1948 Rear . | £15.00 |
22 | Lockheed Cylinder Kits | Kl 71429 Wheel Cylinder Kit - Lagonda LG6 / LG100 . to 1938 . Rear MG 1 . 25 Litre YA 1947 / 1948 / 1949 / 1950 / 1951 / 1952 / 1953 Front . Morris 10 Series M 1945 / 1946 / 1947 Front . 10HP . Series II / III Front 12HP . Series II / III Front / Sunbeam Talbot 14HP / 3 & 4 Litre 1939 / 1940 / 1941 / 1942 / 1943 / 1944 / 1945 / 1946 / 1947 Front . Wolseley Wasp / Hornet 1935 Front . Wolseley 10 / 12HP . 1936 Rear . 12HP . Series III 1937 / 1938 Rear . Wolseley 14HP . 1936 / 1937 / 1938 / 1939 Rear . 18 / 85 1945 / 1946 / 1947 / 1948 Rear . 18HP . 1936 / 1937 / 1938 / 1939 Rear . Hillman 14HP . 1938 / 1939 Front . Humber 16HP . 1938 / 1939 Front . 18HP . Snipe 1946 Front . | £15.00 |
23 | Lockheed Cylinder Kits | KL71427 . Wheel Cylinder Kit . - MG Midget TA / TC Front . MG 1 . 25 Litre YA 1947 / 1948 / 1949 / 1950 / 1951 Rear . Morris 10 Series M 1945 / 1946 / 1947 / 1948 / 1949 / 1950 / 1951 Rear . 10 Series II / III Rear . 12HP . Series II / III Rear Wolseley 10HP . 1938 Rear . 10HP . Series III 1946 / 1947 Rear . Wolseley Gazelle 14 / 16HP . 1935 Rear . Singer 11HP . 1935 / 1936 Front & Rear . 12HP . 1937 Front & Rear 12HP . 1938 Rear . 12HP . Super 1947 / 1948 Rear . | £15.00 |
24 | Lockheed Cylinder Kits | KL71431 . Wheel Cylinder Kit - Lagonda LG6 / LG100 . Front . MG 1.5 Litre 12HP . 1938 / 1939 / 1940 Rear . Morris 14 / 6 Series II / III 1936 / 1937 / 1938 / 1939 Front . Wolseley 10HP . & 12HP . 1936 Front Wolseley 12HP . Series II / III Front . 12 / 48 Series III 1938 / 1939 / 1940 / 1941 / 1942 / 1943 / 1944 / 1945 / 1946 / 1947 Front . 14 . 60 1946 / 1947 / 1948 Front . 14HP . 1936039 Front . 18HP . 1936 / 1937 / 1938 / 1939 Front . 18 / 85 Series III 1945 / 1946 / 1947 / 1948 Front | £15.00 |
25 | Lockheed Cylinder Kits | Control . 2 / 3 / 4 / 5 Ton Normal Control . 1948 / 1949 / 1950 / 1951 / 1952 / 1953 / 1954 / 1955 . Fgk 100 1962 / 1963 / 1964 / 1965 . Wek 100 / 120 [misc . ] | POA |
26 | Lockheed Cylinder Kits | Kl 71413 1 . 25 Inch Master Cylinder Kit [misc . ] | £15.00 |
27 | Lockheed Cylinder Kits | KL71442 . [misc . ] | POA |
28 | Lockheed Cylinder Kits | KL71443 . [misc . ] | POA |
29 | Lockheed Cylinder Kits | KL71453 . [misc . ] | POA |
30 | Lockheed Cylinder Kits | KL71491 . [misc . ] | £15.00 |
31 | Lockheed Cylinder Kits | KL71574 . Wheel Cylinder Kit - [misc . ] | £15.00 |
32 | Lockheed Cylinder Kits | KL71585 . [misc . ] | £7.50 |
33 | Lockheed Cylinder Kits | 4315 - 048 Valve Assembly - [misc . ] | £7.50 |
34 | Lockheed Cylinder Kits | KL71414 . 1.5 Inch Master Cylinder Kit . Volvo PV35 . 1935 . Aec 5 Ton 1939 Albion Az . 1937 / 1938 / 1939 / 1940 / 1941 / 1942 / 1943 / 1944 / 1945 / 1946 / 1947 / 1948 . Ft 102 Cwt 1948 / 1949 / 1950 / 1951 . Ft 1948 / 1949 / 1950 / 1951 / 1952 / 1953 / 1954 / 1955 / 1956 / 1957 . Mlh 1955 / 1956 / 1957 / 1958 | POA |
35 | Lockheed Cylinder Kits | 437 Master Cylinder Boot [misc . ] | £1.50 |
36 | Lockheed Cylinder Kits | Kl 71413 1 . 25 Inch Master Cylinder Kit Austin C8 Fwd MkI ii 1942 . Austin Q3 / Q4 1939 - 1948 . Karrier 3 / 5TON . K 1939 / 1940 Morris 14 / 6 Series II / III 1937 / 1938 / 1939 . Morris 16 / 18 / 21 / 25HP . 1936 - 1939 . MG 1 1 / 2 Litre 12HP . 1938 / 1939 / 1940 Morris Commercial 15CWT . L3 / 20 Cwt T3 1938 - 1939 . 15 / 20 Cwr PV 1940 - 1947 . 25 / 30CWT . LC1937 . - 1947 . 30 / 40CWT . Cv 1939 - 1946 . 5 Ton C8 1941 - 1942 . 40 Cwt Ecv 1946 - 1947 . Triumph 1 1 / 2 Litre Dolomite 1939 . Triumph New Twelve 1939 . Vauxhall 1248HP . Series III 1938 - 1940 . Vauxhall 14HP . 1936 - 1939 Vauxhall 16 / 65HP . 1938 - 1939 . Vauxhall 18HP . 1936 - 1939 . Vauxhall 18 / 85 Series III 1938 - 1939 . Vauxhall 14 / 60HP . Series III 1946 / 1947 / 1948 Vauxhall 18 / 85 Series III 1945 - 1948 . | £15.00 |
37 | Lockheed Cylinder Kits | KL71414 . 1.5 Inch Master Cylinder Kit . Volvo PV35 . 1935 . Aec 5 Ton 1939 Albion Az . 1937 / 1938 / 1939 / 1940 / 1941 / 1942 / 1943 / 1944 / 1945 / 1946 / 1947 / 1948 . Ft 102 Cwt 1948 / 1949 / 1950 / 1951 . Ft 1948 / 1949 / 1950 / 1951 / 1952 / 1953 / 1954 / 1955 / 1956 / 1957 . Mlh 1955 / 1956 / 1957 / 1958 MR7 . 1954 / 1955 / 1956 / 1957 . Atkinson L644 . 6 Ton . Austin Commercial . K2 YS 1941 / 1942 / 1943 / 1944 / 1945 / 1946 / 1947 . War Dept 2 / 3 / 4 / 5 Ton 1940 / 1941 / 1942 / 1943 / 1944 / 1945 / 1946 / 1947 . LD 2 Ton 1948 / 1949 / 1950 / 1951 / 1952 / 1953 / 1954 / 1955 . 2 / 3 / 4 / 5 Ton Series III Forward Control . 2 / 3 / 4 / 5 Ton Normal Control . 1948 / 1949 / 1950 / 1951 / 1952 / 1953 / 1954 / 1955 . Fgk 100 1962 / 1963 / 1964 / 1965 . Wek 100 / 120 . FGK60 . 1959 / 1960 / 1961 240 / 300 / 360 . 1962 / 1963 / 1964 / 1965 . Commer Q5 1939 / 1940 / 1941 / 1942 / 1943 / 1944 / 1945 / 1946 / 1947 . Q4 1946 / 1947 . Commando Mk II 1948 / 1949 / 1950 / 1951 / 1952 . WB 5 / 7 Ton Forward Control 1948 / 1949 / 1950 / 1951 / 1952 . Avenger Mk I 1948 / 1949 / 1950 / 1951 / 1952 . Dennis 4 Ton Arrow Minor 1936 . 5 Ton 1939 . Falcon 1938 / 1939 . 1949 / 1950 / 1951 . Dodge Type R 1936 . WB 30 Cwt 2 / 3 / 4 / 5 / 6 Ton 1938 - 48 . Erf LK44 . 1946 - 52 . Foden DG4 / 6 1938 - 46 . Dfa 1939 / Og 4 - 6 Ton 1938 - 48 . Guy 20 Cwt Fcf 1935 / 1936 / 1937 / 1938 / 1939 . Wolf 25 Cwt 1935 - 47 2.5 Ton 1935 / Vixen 1935 - 55 / Cff 1935 / 1936 / 1937 / 1938 / 1939 / 4 / 5 Ton Otter 1935 / 1936 / 1937 / 1938 / 1939 / 5 / 5 Otter 1935 / 1936 / 1937 / 1938 / 1939 . Otter MkI 1949 / 1950 / 1951 / 1952 / 1953 Karrier CK3 . 1949 / 1950 / 1951 / 1952 . Bantam 2 / 4 / 5 Ton 1948 - 50 . Leyland KX3 . 1936 / DZ1 / 3 / 4 / 5 / 6 1939 . Morris CS8 . 1935 . Cdsw 1935 / 1936 / 1937 / 1938 / 1939 / 1940 . Cvs 9 / 3 1939 . Cvf 13 / 5 1939 . Cdf 1935 / 1936 / 1937 / 1938 / 1939 / 1940 . Ecv 13 / 5 1948 / 1949 / 1950 / 1951 Fv 9 / 5 1948 / 1949 / 1950 / 1951 / 1952 . Ncv 13 / 5 1950 - 51 . 2 / 3 / 4 Ton Series Iii vulcan All Models 1935 - 48 . Foden DG4 / 6 1938 - 46 . Dfa 1939 / Og 4 - 6 Ton 1938 - 48 . Guy 20 Cwt Fcf 1935 / 1936 / 1937 / 1938 / 1939 . Wolf 25 Cwt 1935 - 47 2.5 Ton 1935 / Vixen 1935 - 55 / Cff 1935 / 1936 / 1937 / 1938 / 1939 / 4 / 5 Ton Otter 1935 / 1936 / 1937 / 1938 / 1939 / 5 / 5 Otter 1935 / 1936 / 1937 / 1938 / 1939 . Otter MkI 1949 / 1950 / 1951 / 1952 / 1953 Karrier CK3 . 1949 / 1950 / 1951 / 1952 . Bantam 2 / 4 / 5 Ton 1948 - 50 . Leyland KX3 . 1936 / DZ1 / 3 / 4 / 5 / 6 1939 . morris CS8 . 1935 . Cdsw 1935 / 1936 / 1937 / 1938 / 1939 / 1940 . Cvs 9 / 3 1939 . Cvf 13 / 5 1939 . Cdf 1935 / 1936 / 1937 / 1938 / 1939 / 1940 . Ecv 13 / 5 1948 / 1949 / 1950 / 1951 Fv 9 / 5 1948 / 1949 / 1950 / 1951 / 1952 . Ncv 13 / 5 1950 - 51 . 2 / 3 / 4 Ton Series III Vulcan All Models 1935 - 48 . | £15.00 |
38 | Lockheed Cylinder Kits | KL71427 . Wheel Cylinder Kit . - MG Midget TA / TC Front . MG 1 . 25 Litre YA 1947 / 1948 / 1949 / 1950 / 1951 Rear . Morris 10 Series M 1945 / 1946 / 1947 / 1948 / 1949 / 1950 / 1951 Rear . 10 Series II / III Rear . 12HP . Series II / III Rear | POA |
39 | Lockheed Cylinder Kits | Wolseley 10HP . 1938 Rear . 10HP . Series III 1946 / 1947 Rear . Wolseley Gazelle 14 / 16HP . 1935 Rear . Singer 11HP . 1935 / 1936 Front & Rear . 12HP . 1937 Front & Rear | POA |
40 | Lockheed Cylinder Kits | 12HP . 1938 Rear . 12HP . Super 1947 / 1948 Rear . [misc . ] | £15.00 |
41 | Lockheed Cylinder Kits | Kl 71429 Wheel Cylinder Kit - Lagonda LG6 / LG100 . to 1938 . Rear MG 1 . 25 Litre YA 1947 / 1948 / 1949 / 1950 / 1951 / 1952 / 1953 Front . Morris 10 Series M 1945 / 1946 / 1947 Front . 10HP . Series II / III Front | POA |
42 | Lockheed Cylinder Kits | 12HP . Series II / III Front / Sunbeam Talbot 14HP / 3 & 4 Litre 1939 / 1940 / 1941 / 1942 / 1943 / 1944 / 1945 / 1946 / 1947 Front . Wolseley Wasp / Hornet 1935 Front . Wolseley 10 / 12HP . 1936 Rear . 12HP . Series III 1937 / 1938 Rear . | POA |
43 | Lockheed Cylinder Kits | Wolseley 14HP . 1936 / 1937 / 1938 / 1939 Rear . 18 / 85 1945 / 1946 / 1947 / 1948 Rear . 18HP . 1936 / 1937 / 1938 / 1939 Rear . Hillman 14HP . 1938 / 1939 Front . Humber 16HP . 1938 / 1939 Front . 18HP . Snipe 1946 Front . | £15.00 |
44 | Lockheed Cylinder Kits | Hawk 1946 / 1947 Front . Snipe 1038 - 47 Front . [misc . ] | POA |
45 | Lockheed Cylinder Kits | KL71430 . Wheel Cylinders Kit - Daimler 16 / 20HP . 1935 / 1936 Front & Rear . MG 2 Litre 1936 / 1937 / 1938 / 1939 / 1940 Front & Rear . 2.5 Litre 1938 / 1939 / 1940 Rear . Morris 10 / 4 1935 Rear . 12 / 4 Cowley | POA |
46 | Lockheed Cylinder Kits | 1935 Front . 16 / 20 Oxford 1935 Front & Rear . 15 / 6 1935 Front . 16HP / 18HP / 21HP / 25HP . 1936 / 1937 / 1938 / 1939 Front & Rear . Rover 14HP . 1935 Rear . Singer Le Mans 1935 Front & Rear . | POA |
47 | Lockheed Cylinder Kits | Singer 16HP . Six 1935 Front & Rear . Triumph G12 / G16 . 1935 Front & Rear . G10 / G12 . Competition . Vitesse 1935 Rear . 14HP . Gloria 1937 / 1938 / 1939 Front & Rear . | POA |
48 | Lockheed Cylinder Kits | Triumph 1.5 & 2 Litre Dolomite 1937 / 1938 / 1939 Rear . 14 / 65 Roadster 1038 - 39 Rear . | £15.00 |
49 | Lockheed Cylinder Kits | KL71431 . Wheel Cylinder Kit - Lagonda LG6 / LG100 . Front . MG 1.5 Litre 12HP . 1938 / 1939 / 1940 Rear . Morris 14 / 6 Series II / III 1936 / 1937 / 1938 / 1939 Front . Wolseley 10HP . & 12HP . 1936 Front | POA |
50 | Lockheed Cylinder Kits | Wolseley 12HP . Series II / III Front . 12 / 48 Series III 1938 / 1939 / 1940 / 1941 / 1942 / 1943 / 1944 / 1945 / 1946 / 1947 Front . 14 . 60 1946 / 1947 / 1948 Front . 14HP . 1936039 Front . 18HP . 1936 / 1937 / 1938 / 1939 Front . 18 / 85 Series III 1945 / 1946 / 1947 / 1948 Front [misc . ] | £15.00 |
51 | Lockheed Cylinder Kits | KL71432 . Wheel Cylinder Kit - Bedford K 30CWT . Front . Bedford Ox 30CWT . Front . MS / Ml 2 & 3 Ton Front . MW 15 Cwt Front . TA Truck Range A20 . 20 - 25 Cwt A3 3 Ton . Front | POA |
52 | Lockheed Cylinder Kits | D1 25 & 35 Cwt Front . D2 2 & 3 Ton Front . [misc . ] | £15.00 |
53 | Lockheed Cylinder Kits | KL71435 . Wheel Cylinder Kit - Bedford Osa 3 - 4 Ton . Ola 3 - 4 Ton Oy 3 Ton Ow 5 Ton Osb 5 Ton Osl 5 Ton . Ql 30CWT . Oss Front A4 4 Ton / 5 Ton . Front D4 4 Ton | POA |
54 | Lockheed Cylinder Kits | Front . D5 5 Ton . D6 6 Ton . Front . [misc . ] | £15.00 |
55 | Lockheed Cylinder Kits | KL71437 . [misc . ] | POA |
56 | Lockheed Cylinder Kits | KL71438 . Wheel Cylinder Kit - Hillman 14HP . 1938 / 1939 Rear . Humber 16HP . 1938 / 1939 / 1940 / 1941 Rear . Hawk 1946 / 1947 Rear . Snipe 1946 Rear . Sunbeam Talbot 14HP . 1939 / 1940 / 1941 / 1942 / 1943 / 1944 / 1945 / 1946 / 1947 Rear . | POA |
57 | Lockheed Cylinder Kits | Talbot Sunbeam 3 & 4 Litre 1939 Rear . Allard 1947 / 1948 Rear . | £15.00 |
58 | Lockheed Cylinder Kits | KL71442 . Austin 3 Ton 1939 / 1940 / 1941 . 6 Wheel K3Y . 1940 / 1941 / 1942 / 1943 / 1944 / 1945 . Dodge 5 / 6 Ton 1946 / 1947 / 1948 / 1949 . 2 / 3 Ton 1947 / 1948 . Rear . | £7.50 |
59 | Lockheed Cylinder Kits | KL71452 . Wheel Cylinder Kit - Bedford J4 / 5 5 Ton / 6 Ton . Rear | £7.50 |
60 | Lockheed Cylinder Kits | KL71453 . Dennis Jubilant 12 Ton Rear | £7.50 |
61 | Lockheed Cylinder Kits | KL71470 . Wheel Cylinder Kit - Allard P1 / P2 / K2 / K3 / MRX / J2 / J2Y . 1949 / 1950 / 1951 / 1952 Rear . Austin A125 / A135 . Princess 1953 / 1954 / 1955 / 1956 Rear . Armstrong Siddeley 18HP . 1951 Rear . | POA |
62 | Lockheed Cylinder Kits | Humber Super Snipe MkI i Rear . Lagonda 2.5 Litre MkI i . 3 Litre Rear . Jaguar Xk 120 Rear | £15.00 |
63 | Lockheed Cylinder Kits | KL71491 . Master Cylinder MG Magnette Series ZA / ZB Standard Vanguard Series II Wolseley 4 / 44 | £15.00 |
64 | Lockheed Cylinder Kits | KL71502 . Master Cylinder Kit - Austin A30 / A35 . 19 1952 / 1953 / 1954 / 1955 / 1956 / 1957 / 1958 / 1959 / 1960 / 1961 / 1962 . | £7.50 |
65 | Lockheed Cylinder Kits | KL71503 . Frame Cylinder Kit - Austin A30 / A35 . 19 1952 / 1953 / 1954 / 1955 / 1956 / 1957 / 1958 / 1959 / 1960 / 1961 / 1962 | £15.00 |
66 | Lockheed Cylinder Kits | KL71504 . Master Cylinder Kit . Jaguar XK120 . Self Adjusting Brakes . | POA |
67 | Lockheed Cylinder Kits | KL71507 . Clutch Slave Cylinder Kit - MG / Wolseley | £15.00 |
68 | Lockheed Cylinder Kits | KL71527 . Master Cylinder Kit - Austin Healey Sprite 1958 - 63 . MG Midget 1961 / 1962 / 1963 Mga . Morris Cowley 1200 / 1500 . Oxford Series II / III . Traveller Series IV . | POA |
69 | Lockheed Cylinder Kits | Morris Isis Saloon and Traveller Series I & II | £15.00 |
70 | Lockheed Cylinder Kits | KL71537 . Wheel Cylinder Kit - Jaguar 2.4 / 3.4 MkI Drum Brake 1956 / 1957 / 1958 Front . Riley 2.6 Litre Drum Brakes Front . Vanden Plas Princess 1956 63 Drum Brakes Front . | £15.00 |
71 | Lockheed Cylinder Kits | KL71543 . Wheel Cylinder Kit - Hillman Minx Series III / Iiia / Iiib / Iiic / V 195868 Rear . Super Minx 1961 / 1962 / 1963 / 1964 Rear . Hillman Hunter MkI / MkI i 1966 / 1967 / 1968 / 1969 Rear . Hillman Husky 1958 / 1959 / 1960 / 1961 / 1962 / 1963 / 1964 / 1965 / 1966 Rear Riley 2.6 Litre Rear . Singer Gazelle Series III / Iiia / Iiib / Iiic / V / Vi 1958 / 1959 / 1960 / 1961 Rear . Singer Vogue MkI / II / III / IV1961 / 1962 / 1963 / 1964 Rear . New Vogue 1968 / 1969 / 1970 / 1971 Rear . Standard Vanguard Series III 1959 / 1960 / 1961 Rear . Luxury Six 1960 - 63 Rear . Standard Ensign 1957 / 1958 / 1959 / 1960 Rear . Sunbeam Rapier MkI i / III / Iiia / IV / V H120 . 1958 - 68 . Rear . Vauxhall Victor Series II 1960 - 61 Rear . Velox Pas / Pasx / Pbs 1957 / 1958 / 1959 / 1960 / 1961 / 1962 / 1963 / 1964 / 1965 / 1966 Rear . Cresta Pad / Padx / Pbd / PC / Pce 1957 / 1958 / 1959 / 1960 / 1961 / 1962 / 1963 / 1964 / 1965 / 1966 / 1967 Rear . Wolseley 1500 MkI / II / III Rear . | £7.50 |
72 | Lockheed Cylinder Kits | KL71563 . Wheel Cylinder Kit - Austin / Morris J2M16 . 15CWT . Van From Chassis Number 22272 - 78482 Rear | £15.00 |
Prices exclude postage and packaging.