Oil Seal Parts
Oil Seal Parts
Not all of our Oil Seal parts are listed. Contact us if you can't find what you are looking for.
# | Category | Part Info | Price (exc. P&P) |
---|---|---|---|
1 | Oil Seals | C178 . MG 1 1 / 2 VA / 2.0 SA / 2.6 Wa Rear Hub 1936 / 1937 / 1938 / 1939 / 1940 . Morris 14 / 16 / 18 / 21 / 25 Series II / III Rear Hub 1935 / 1936 / 1937 / 1938 / 1939 / 1940 | POA |
2 | Oil Seals | C450 . MG TA - TF / 11 / 4 Series Y / YB Morris Mo Wolseley 4 / 50 15 / 50 Rear Hub | £12.00 |
3 | Oil Seals | C463 / NA30 . 1 / GHS102 . A30 / 35 / Minor Front Hub . Mini Rear Hub | £6.00 |
4 | Oil Seals | B309 . Standard 8 1953 / 1954 / 1955 / 1956 Rear Hub [misc . ] | £7.50 |
5 | Oil Seals | C113 . Standard 8 / 9 / 12 / 14 1936 / 1937 / 1938 / 1939 / 1940 / 1941 / 1942 / 1943 / 1944 / 1945 / 1946 / 1947 / 1948 Rear Gearbox [misc . ] | £7.50 |
6 | Oil Seals | B309 . Standard 8 1953 / 1954 / 1955 / 1956 / 1957 / 1958 / 1959 Rear Hub [misc . ] | £7.50 |
7 | Oil Seals | 3000 Rear Hub [misc . ] | £7.50 |
8 | Oil Seals | C1004 . Rootes Arrow Range Pinion [misc . ] | £6.00 |
9 | Oil Seals | C1002 . [misc . ] | POA |
10 | Oil Seals | B161 . [misc . ] | £6.00 |
11 | Oil Seals | B539 . [misc . ] | £6.00 |
12 | Oil Seals | C136 . [misc . ] | POA |
13 | Oil Seals | C329 . [misc . ] | POA |
14 | Oil Seals | C462 . Laycock Overdrive Output [misc . ] | £7.50 |
15 | Oil Seals | C615 . Perkins P3 / P6 Front Crank [misc . ] | £4.50 |
16 | Oil Seals | C897 . [misc . ] | £7.50 |
17 | Oil Seals | C900 . [misc . ] | POA |
18 | Oil Seals | C960 . [misc . ] | POA |
19 | Oil Seals | C1004 . Rootes Arrow Range Pinion [misc . ] | £6.00 |
20 | Oil Seals | C1030 . [misc . ] | POA |
21 | Oil Seals | C1031 . [misc . ] | £7.50 |
22 | Oil Seals | C1041 . [misc . ] | £7.50 |
23 | Oil Seals | D101 . [misc . ] | £6.00 |
24 | Oil Seals | D111 . Comer Superpoise Pinion [misc . ] | £7.50 |
25 | Oil Seals | D521 . See NA716 . [misc . ] | £6.00 |
26 | Oil Seals | D642 . [misc . ] | £4.50 |
27 | Oil Seals | D649 . [misc . ] | £7.50 |
28 | Oil Seals | NA155 . [misc . ] | £7.50 |
29 | Oil Seals | NA551 . [misc . ] | POA |
30 | Oil Seals | Morris Wolseley 10 / 4 Series II / III Rear Hub 1936 / 1937 / 1938 / 1939 / 1940 / 1941 / 1942 / 1943 / 1944 / 1945 / 1946 / 1947 / 1948 / 12 / 48 - 14 / 56 - 14 / 60 - 16 / 65 - 18 / 80 - 18 / 85 - 6 / 21 - 6 / 25 Rear Hub 1936 / 1937 / 1938 / 1939 / 1940 / 1941 / 1942 / 1943 / 1944 / 1945 / 1946 / 1947 / 1948 | £15.00 |
31 | Oil Seals | C156 . Morris 8 Series E Pinion | £7.50 |
32 | Oil Seals | C289 . Morris 8 Series E / 10HP . Series M Rear Hub | £7.50 |
33 | Oil Seals | C291 . Morris 8 Series I / II / E Rear Hub - 10 / 12 Series II / II Rear Hub 1935 / 1936 / 1937 / 1938 / 1939 | £12.00 |
34 | Oil Seals | NA562 / C205 . Standard 12 - 20 1934 / 1935 / 1936 / 12 & 14 - 48 Rear Hub . Rover P5 Rear Hub | £7.50 |
35 | Oil Seals | C167 . Rover . 10 / 12 / 14 / 20HP . 1939 / 1940 / 1941 / 1942 / 1943 / 1944 / 1945 / 1946 / 1947 Pinion | £7.50 |
36 | Oil Seals | C167 . Landrover . Front / Rear Axle Pinion / Front Output Shaft / Gearbox Output Shaft / PTO Output | £7.50 |
37 | Oil Seals | C959 . Rover P6 Differential Extension | £7.50 |
38 | Oil Seals | D330 . Landrover Front / Rear Hubs | £12.00 |
39 | Oil Seals | G160 . Landrover Front Axle Swivel | £12.00 |
40 | Oil Seals | NA774 / D643 . Triumph Spitfire IV / Vitesse Rear Crank | £7.50 |
41 | Oil Seals | NB132 . Triumph Spitfire 1300 / 1500CC . Front Crank | £4.50 |
42 | Oil Seals | C246 . Standard Flying 12 / Triumph 1800 1936 / 1937 / 1938 / 1939 / 1940 / 1941 / 1942 / 1943 / 1944 / 1945 / 1946 / 1947 / 1948 Rear Hub | £7.50 |
43 | Oil Seals | C460 . Triumph TR2 / Vanguard Front Crank | £6.00 |
44 | Oil Seals | C404 . Triumph TR2 . 1953 / 1954 / 1955 / Mayflower 1948 - 53 Rear Hub | £15.00 |
45 | Oil Seals | C628 . Triumph 1300 1965 / 1966 / 1967 / 1968 Front Hub | £7.50 |
46 | Oil Seals | D643 . Triumph 1300 Rear Crank | £7.50 |
47 | Oil Seals | C613 . Vauxhall Wyvern / Velox 1948 / 1949 / 1950 / 1951 / 1952 / 1953 / 1954 / 1955 / 1956 / 1957 Pinion | £7.50 |
48 | Oil Seals | C904 . Vauxhall Victor 1961 / 1962 / 1963 / 1964 Pinion | £7.50 |
49 | Oil Seals | C910 . Vauxhall Victor Rear Hub | £7.50 |
50 | Oil Seals | C911 . Vauxhall Victor F / FB Estate Rear Hub | £7.50 |
51 | Oil Seals | C929 . Vauxhall Victor Front Hub | £7.50 |
52 | Oil Seals | C939 . Vauxhall Victor F / FB Front Crank 1957 / 1958 / 1959 / 1960 / 1961 / 1962 / 1963 / 1964 | £7.50 |
53 | Oil Seals | C948 . Vauxhall Viva Front Hub Disc Brake Models | £7.50 |
54 | Oil Seals | NA989 . Vauxhall Viva Drum Brakes Front Hub | £7.50 |
55 | Oil Seals | C494 . Consul / Zephyr MkI i Rear Hub | £7.50 |
56 | Oil Seals | NA448 . Austin Marina / Austin Allegro Front Hub | £7.50 |
57 | Oil Seals | NA576 . Ford Anglia / Cortina / Capri X-Flow & Pre X-Flow Front Crank | £4.50 |
58 | Oil Seals | D632 . Ford Anglia / Cortina Etc X-Flow / Pre X-Flow Rear Crank | £4.50 |
59 | Oil Seals | C173 . Ford Y Type / Anglia 1932 / 1933 / 1934 / 1935 / 1936 / 1937 / 1938 / 1939 / 1940 / 1941 / 1942 / 1943 / 1944 / 1945 / 1946 / 1947 / 1948 / 1949 / 1950 / 1951 / 1952 Rear Hub | £7.50 |
60 | Oil Seals | C889 . Ford 105E . Anglia Rear Hub | £7.50 |
61 | Oil Seals | C898 . Ford 105E . Anglia Front Hub | £7.50 |
62 | Oil Seals | C500 . Austin A55 / A60 . Morris Oxford / Mgb Wolseley 15 / 50 | £7.50 |
63 | Oil Seals | C609 . Austin Gypsy G4 Swivel Housing | £7.50 |
64 | Oil Seals | C610 . Austin A30 / A35 / A40 . Morris Minor . MG Midget . Austin Healey Sprite Rear Hub | £7.50 |
65 | Oil Seals | C617 . Austin Westminster . Wolseley 6 / 90 / Riley Pathfinder / Austin Healey 100 / 4 - 1006 | POA |
66 | Oil Seals | C759 . Borg Warner Automatic Gear Box Rear Seal . Austin A90 / 105 / MkI i Zephyr Humber Etc | £6.00 |
67 | Oil Seals | C505 . Austin Somerset 1952 / 1953 / 1954 / Metropolitan 1953 / 1954 / 1955 / 1956 / 1957 / 1958 / 1959 / 1960 / 1961 / A40 . to 1950 Cambridge / MG Magnette ZA ZB 1953 / 1954 / 1955 / 1956 Mga 1600 | POA |
68 | Oil Seals | GHS136 . Austin Maxi Front Hub | £7.50 |
69 | Oil Seals | NA057 . Austin A40 / Morris 1000 / Spridget Rear Gearbox | £7.50 |
70 | Oil Seals | Ghs 102 Austin A35 / A40 / Wolseley 1500 / Spridget Front Hub | £7.50 |
71 | Oil Seals | Ghs 102 A35 / Austin A40 / Wolseley 1500 / Spridget Front Hub | £7.50 |
72 | Oil Seals | C272 . Austin Wolseley 680 Rear Hub | £7.50 |
73 | Oil Seals | C449 . Austin Wolseley 15 / 50 Front Hub | £7.50 |
74 | Oil Seals | C595 . Austin 8 Rear Hub | £7.50 |
75 | Oil Seals | C120 . Austin Taxi Ll Rear Hub | £7.50 |
76 | Oil Seals | C142 . Austin 14HP . 1937 / 1938 / 1939 / 12HP . 1937 / 1938 / 1939 / 1940 / 1941 / 1942 / 1943 / 1944 / 1945 / 1946 / 1947 Austin Taxi Early Axle Rear Hub | £12.00 |
77 | Oil Seals | C194 . Austin 18 HP Pinion | £7.50 |
78 | Oil Seals | F142 . Austin K2 / K3 / K4 Truck Rear Hub | £7.50 |
79 | Oil Seals | NA759 / C120 . Austin 18 1934 / 1935 / 1936 / 1937 / 1938 / 1939 Rear Hub | £7.50 |
80 | Oil Seals | C336 . Austin A40 / A50 / A70 / A90 / AH100 / 6 Front Hub | £6.00 |
81 | Oil Seals | B384 . Bedford H / HCY / HCY Front Hub | £7.50 |
82 | Oil Seals | C593 . Bedford 200 / 220 Diesel Front Crank | £6.00 |
83 | Oil Seals | C777 . BMC 6 Cyl . Timing Cover . A110 / Healey 3000 / Princess 3 Litre | £6.00 |
84 | Oil Seals | NB149 . BMC Mini / 1100 Drive Shaft | £7.50 |
85 | Oil Seals | B517 . BMC 1100 / 1300 Trans Gear Change | £3.00 |
86 | Oil Seals | B348 . BMC 1880 Landcrab Differential Cover | £6.00 |
87 | Oil Seals | B394 . BMC B Series Front Gearbox | £6.00 |
88 | Oil Seals | B517 . BMC 1100 / 1300 Gear Change | £3.00 |
89 | Oil Seals | C835 . BMC 1100 / 1300 Rear Hub | £7.50 |
90 | Oil Seals | C892 . BMC A Series Engine Front Crank 1956 / 1957 / 1958 / 1959 / 1960 / 1961 / 1962 | £4.50 |
91 | Oil Seals | C936 . BMC 1100 / 1300 Inner Front Hub | £7.50 |
92 | Oil Seals | C945 . BMC 3.8 Litre Diesel Front Crank | £7.50 |
93 | Oil Seals | C993 . BMC 1800 Front Hub | £7.50 |
94 | Oil Seals | GHS118 . BMC 1800 Front Hub | £7.50 |
95 | Oil Seals | NA473 . BMC A / B Series Front Crank | £4.50 |
96 | Oil Seals | C896 . Ford . 105E / Cortina I / II / Corsair / Capri / Escort I / II Pinion | £6.00 |
97 | Oil Seals | NA162 . Ford Classic / Cortina / 105E / Corsair / Capri Rear Gearbox | £7.50 |
98 | Oil Seals | B532 . Ford 105E / Cortina / Classic / Capri Rear Gearbox | £6.00 |
99 | Oil Seals | B537 . Ford 105E / Cortina / Classic / Capri Front Gearbox | £6.00 |
100 | Oil Seals | NA580 . Ford Classic / Cortina / Capri 1961 / 1962 / 1963 / 1964 / 1965 / 1966 / 1967 / 1968 / 1969 / 1970 / 1971 / 1972 / 1973 / 1974 / 1975 / 1976 / 1977 / 1978 / 1979 / 1980 / 1981 / 1982 / 1983 / 1984 / 1985 / 1986 / 1987 Rear Hub | £7.50 |
101 | Oil Seals | NA470 . Ford Classic / Cortina / Capri Pinion | £7.50 |
102 | Oil Seals | B540 . Vauxhall Viva / Chevette Front Crank | £3.00 |
103 | Oil Seals | C168 . Morris Commercial PV Pinion | £6.00 |
104 | Oil Seals | C182 . Morris Commercial PV / LC Rear Hub | £7.50 |
105 | Oil Seals | F187 . Commer Superpoise Rear Hub | £7.50 |
106 | Oil Seals | B598 . Ford Cortina Front Gearbox 1966 / 1967 / 1968 / 1969 | £6.00 |
107 | Oil Seals | Morris Cowley - Oxford 1954 / 1955 / 1956 / 1957 / Vauxhall Victor F / FB / 101 / Fd / Wyvern - Velox - Cresta 1948 / 1949 / 1950 / 1951 / 1952 / 1953 / 1954 / 1955 / 1956 / 1957 Rear Gearbox | £15.00 |
108 | Oil Seals | C449 . MG / Cowley / Wolseley 4 / 44 4 / 50 15 / 50 Front Hub | £7.50 |
109 | Oil Seals | C616 . Vauxhall Wyvern / Velox / Cresta 1951 / 1952 / 1953 / 1954 / 1955 / 1956 / 1957 Front Hub | £7.50 |
110 | Oil Seals | C533 . Daimler SP250 . Gearbox Main Shaft / Hillman Minx Etc 1956 / 1957 / 1958 / 1959 / 1960 / 1961 / 1962 / 1963 / 1964 / 1965 / 1966 / 1967 Pinion | £7.50 |
111 | Oil Seals | C628 . Daimler Conquest / Century 1953 / 1954 / 1955 / 1956 / 1957 / 1958 Front Hub [misc . ] | £7.50 |
112 | Oil Seals | C628 . Daimler Conquest / Century 1953 / 1954 / 1955 / 1956 / 1957 / 1958 Front Hub | £7.50 |
113 | Oil Seals | NA203 . Triumph Dolomite Front Wheel Drive . Drive Shaft Seal | £7.50 |
114 | Oil Seals | C933 . Mini Cooper / Elf / Hornet Front Crank | £6.00 |
115 | Oil Seals | C1002 . Ford Granada Rear Hub | £7.50 |
116 | Oil Seals | NA772 . Ford Granada Rear Axle Shaft | £7.50 |
117 | Oil Seals | D637 . Ford Transit Mk I Rear Hub | £7.50 |
118 | Oil Seals | C601 . Ford Consul / Zephyr 1952 / 1953 / 1954 / 1955 / 1956 Front Crank | £6.00 |
119 | Oil Seals | D493 . Ford Consul / Zephyr 1956 / 1957 / 1958 / 1959 / 1960 / 1961 / 1962 / 1963 / 1964 / 1965 / 1966 Pinion | £7.50 |
120 | Oil Seals | D494 . Ford Consul / Zephyr 1956 / 1957 / 1958 / 1959 / 1960 Rear Hub | £7.50 |
121 | Oil Seals | C673 . Ford 100E . Rear Hub | £7.50 |
122 | Oil Seals | C674 . Ford 100E . Front Hub | £7.50 |
123 | Oil Seals | C902 . Ford 100E . Front Hub | £7.50 |
124 | Oil Seals | C997 . Ford V4 / V6 Essex Engine Front Crank | £4.50 |
125 | Oil Seals | C1038 . Fordson / Thames 10 - 25 Cwt 1958 / 1959 / 1960 / 1961 196 - Front Hub | £7.50 |
126 | Oil Seals | D180 . Ford V8S . 1928 / 1929 / 1930 / 1931 / 1932 / 1933 / 1934 / 1935 / 1936 / 1937 / 1938 / 1939 / 1940 / 1941 / 1942 / 1943 / 1944 / 1945 / 1946 / 1947 / 1948 / 1949 / 1950 / 1951 Rear Hub | £7.50 |
127 | Oil Seals | NA543 . Ford V4 / V6 Essex Front Crank | £7.50 |
128 | Oil Seals | C924 . Ford Consul Classic 315 Front Hub | £7.50 |
129 | Oil Seals | NA069 . Triumph Dolly / GT6 / Herald / Spitfire Rear Hub | POA |
130 | Oil Seals | NA157 . Triumph Dolly / GT6 / Herald / Spitfire Rear Driveshaft | £7.50 |
131 | Oil Seals | NA329 . Triumph Herald / Spitfire Front Crank | £4.50 |
132 | Oil Seals | NA988 . Triumph Herald / Spitfire 1965 / 1966 / 1967 / 1968 . Front Hub | £7.50 |
133 | Oil Seals | C805 . Hillman Hunter / Arrow Minx Front Hub | £7.50 |
134 | Oil Seals | NA550 . Hillman Hunter Arrow Minx Rear Hub | £7.50 |
135 | Oil Seals | B534 . Hillman Imp Drive Shaft | £6.00 |
136 | Oil Seals | C539 . Hillman Imp Drive Shaft | £7.50 |
137 | Oil Seals | C947 . Hillman Imp Final Drive | £7.50 |
138 | Oil Seals | C765 . Hillman Minx / Sunbeam Rapier / Singer Gazelle Front Gearbox 1956 / 1957 / 1958 / 1959 / 1960 / 1961 / 1962 / 1963 / 1964 / 1965 / 1966 / 1967 | £7.50 |
139 | Oil Seals | B401 . Rootes Hillman Minx 1956 / 1957 / 1958 / 1959 Rear Gearbox | £7.50 |
140 | Oil Seals | C118 . Hillman Minx 1936 / 1937 / 1938 / 1939 / 1940 / 1941 / 1942 / 1943 / 1944 / 1945 / 1946 / 1947 / 1948 / 1949 / 1950 / 1951 / 1952 / 1953 Rear Hub Inner Axle Casing | £7.50 |
141 | Oil Seals | C119 . Hillman Minx 1949 / 1950 / 1951 / 1952 / 1953 Rear Axle Housing | £7.50 |
142 | Oil Seals | C119 . Hillman Minx 1949 / 1950 / 1951 / 1952 / 1953 Rear Axle Housing | £7.50 |
143 | Oil Seals | C244 . Hillman Minx 1936 / 1937 / 1938 / 1939 / 1940 / 1941 / 1942 / 1943 / 1944 / 1945 / 1946 / 1947 / 1948 / 1949 / 1950 / 1951 / 1952 / 1953 / 1954 / 1955 / 1956 / 1957 Rear Hub | £7.50 |
144 | Oil Seals | C901 . Hillman Minx 1961 / 1962 / 1963 / 1964 / 1965 / 1966 / 1967 Front Hub | £7.50 |
145 | Oil Seals | C999 . Hillman Minx 1956 / 1957 / 1958 / 1959 / 1960 / 1961 / 1962 / 1963 / 1964 / 1965 / 1966 / 1967 Rear Gearbox | £7.50 |
146 | Oil Seals | NA407 . Hillman Minx 1954 / 1955 / 1956 / 1957 / 1958 / 1959 / 1960 / 1961 / 1962 / 1963 / 1964 / 1965 Front Gearbox | £7.50 |
147 | Oil Seals | B401 . Rootes Hillman Minx Etc 1956 / 1957 / 1958 / 1959 / 1960 Rear Gearbox | £7.50 |
148 | Oil Seals | C796 . Rootes Hillman Minx Etc 1957 / 1958 / 1959 / 1960 / 1961 / 1962 / 1963 / 1964 / 1965 / 1966 / 1967 Rear Hub | £7.50 |
149 | Oil Seals | C797 . Rootes Hillman Minx Etc 1957 / 1958 / 1959 / 1960 / 1961 / 1962 / 1963 / 1964 / 1965 / 1966 / 1967 Front Hub | £7.50 |
150 | Oil Seals | C821 . Hillman Minx 1932 / 1933 / 1934 / 1935 / 1936 / 1937 / 1938 / 1939 / 1940 / 1941 / 1942 / 1943 / 1944 / 1945 / 1946 / 1947 / 1948 / 1949 / 1950 / 1951 / 1952 / 1953 / 1954 / 1955 / 1956 Rear Hub | £7.50 |
151 | Oil Seals | C822 . Hillman Minx 1956 / 1957 / 1958 / 1959 / 1960 Pinion | £7.50 |
152 | Oil Seals | C590 . Jaguar Mk X / S Type / E Type Inner Rear Hub | £7.50 |
153 | Oil Seals | D206 . Jaguar 1936 / 1937 / 1938 / 1939 / 1940 / 1941 / 1942 / 1943 / 1944 / 1945 / 1946 / 1947 / 1948 / 1949 / 1950 / 1951 / 1952 / 1953 / 1954 / 1955 / 1956 / 1957 / 1958 / 1959 / 1960 / 1961 Salisbury Axle Pinion | £15.00 |
154 | Oil Seals | B282 . Leyland Tiger King Pin | £6.00 |
155 | Oil Seals | C265 . MG Magnette KN - NA / Midget PA / PB Front Hub 1934 / 1935 / 1936 | £15.00 |
156 | Oil Seals | C288 . MG Magnette 1934 / 1935 / 1936 Front & Rear Hub | £15.00 |
157 | Oil Seals | C449 . MG TA - TB - TC - TD - TF / Magnette ZA - ZB - Mga Front Hub | £12.00 |
158 | Oil Seals | NA575 . Opel Manta 1800CC . 1975 / 1976 / 1977 / 1978 / 1979 / 1980 / 1981 / 1982 / 1983 / 1984 / 1985 / 1986 Rear Hub | £7.50 |
159 | Oil Seals | B125 . MG Midget TC - TF 1950 / 1951 / 1952 / 1953 / 1954 / 1955 . Standard Flying 9 / 12 1934 / 1935 / 1936 Front Gearbox | £6.00 |
160 | Oil Seals | NA311 . Mgb Rear Hub | £7.50 |
Prices exclude postage and packaging.