Standard Parts
Standard Parts
Not all of our Standard parts are listed. Contact us if you can't find what you are looking for.
Air Filters, Brake Cylinders Girling front wheel cylinder L/H side, Brake Shoes, BRUSH SETS DYNAMO , BRUSH SETS: DYNAMO, Clutch Parts, Clutch Slave Cylinders, Engine Components, Fan Belt, Fanbelt, Fanbelts, Gaskets, HeadLamp Rims, Hydraulic Cylinder Kits, Lockheed Cylinder Kits, Lucas 4 Cylinder Distributor Cap 40963. Unboxed unused old stock, Lucas 4 Cylinder Distributor Cap 409635, Unboxed unused old stock, Lucas 415298 4 Cylinder Distributor Cap. unboxed unused old stock., Lucas 418865. 4 Cylinder Distributor Cap. Unboxed unused old stock., Lucas 41888: 4 Cylinder Distributor Cap. Unboxed unused old stock., Oil Filters, Oil Seals, Speedo Cables, STARTER BRUSH SET, STARTER BRUSH SETS, Starter Spares, Triumph Handbooks, and Valves for Standards.
Workshop Manuals,# | Category | Part Info | Price (exc. P&P) |
---|---|---|---|
1 | Air Filters | B11 / CA613 . Humber Hawk MkI i . 1961 / 1962 / 1963 / 1964 / 1965 / . Super Snipe Series I - IV . 1959 / 1960 / 1961 / 1962 / 1963 . Rover 2000 / 2200 . 1964 / 1965 / 1966 / 1967 / 1968 / 1969 / 1970 / 1971 / 1972 / 1973 . Standard Ensign . 1958 / 1959 / 1960 / 1961 / 1962 / 1963 . Vanguard 6 Cylinder . 1958 / 1959 / 1960 / 1961 . Vauxhall Velox / Cresta . 1958 / 1959 / 1960 / 1961 / 1962 . Victor 101 Late Model / Victor Fd . 1967 / 1968 / 1969 / 1970 Victor FD2000 . 1968 / 1969 / 1970 / 1971 / 1972 / FE2300 . 1972 / 1973 / 1974 / 1975 . Magnum 2300 . 1973 / 1974 / 1975 / 1976 | £7.50 |
2 | Brake Cylinders Girling front wheel cylinder L/H side | 390310 - 1w . Ford 100E.Anglia/Prefect 1954- 1957 Standard 8/10 1953-1957 | £15.00 |
3 | Brake Shoes | MGR21 . Standard 8 / 10 / Herald to 1970 Spitfire TO1983 . Rear | £24.00 |
4 | Brake Shoes | KB1032 . Triumph Herald / Triumph Spitfire / Standard 8 | £24.00 |
5 | BRUSH SETS DYNAMO | LUCAS 220196 C35M 3 brush Dynamo. Austin 7hp 1937-1939 Ford 8hp 1935-1949 Ford Popular/Anglia 1950-1954. Morris 5cwt Z van 1946-1932 Standard 8hp. | £12.00 |
6 | BRUSH SETS: DYNAMO | Lucas 220188 C35A 3 brush Dynamo Austin 7hp 1931-1936 Ford 8hp 1932-1936 Standard 9hp 1934-1935. | £12.00 |
7 | Clutch Parts | Driven Plates 47624 / 18 Austin A40 . Devon . Somerset . Cambridge . 10HP . 1939 / 1940 / 1941 / 1942 / 1943 / 1944 / 1945 / 1946 / 1947 / 1948 Minx Series I - III . MG 1 1 / 4 Litre . 10HP . Midget . Morris 10 Series M 10 Series M Singer 9 / 10 . 1938 / 1939 / 1940 / 1941 / 1942 / 1943 / 1944 / 1945 / 1946 / 1947 / 1948 / 1949 . Standard A10 . Sunbeam Talbot 10HP . Triumph Mayflower . Wolseley 10 HP Wasp Hornet 1935 / 1936 / 1937 / 1938 / 1939 / 1940 / 1941 / 1942 / 1943 / 1944 / 1945 / 1946 / 1947 / 1948 / 1949 | £22.50 |
8 | Clutch Slave Cylinders | 3010166W . Austin A40 / 50 / 55 . Standard 8 / 10 Triumph Herald / Triumph Spitfire 998 / 1200 | £37.50 |
9 | Engine Components | Valves - Standard 10 / Triumph Herald Exhaust X4 | £7.50 |
10 | Engine Components | Valves - Standard 8 803CC . 1953 - 1954 Inlet [misc . ] | £6.00 |
11 | Fan Belt | Belaco RH591/545. Perkins all basic Four 99 seies engines.Humber Super Snipe Mk II/seies II fan 1958-1962. Hillman Super Minx Auto Transmission 1962-1966.Singer Vogue Auto Transmission 1962-1966. Standard Vanguard with Perkins 4/99 diesel engine. | £20.00 |
12 | Fan Belt | Raybestos R258/V391. Morgan Plus 4 1950-1953. Standard Vanguard 1948-1953.Triumph Renown 2 litre 1950-1953. Triumph TR2/TR3/TR4/TR4A 1954-1966. | £20.00 |
13 | Fanbelt | Telemite T797 Morgan Plus Four [Triumph engine]1950-1956 Standard Vanguard 1948-1963 Triumph TR2/TR3/TR4 1954-1966 dynamo | £20.00 |
14 | Fanbelt | Mintex TK384 Morgan Plus Four Triumph engine 1955-1968 Standard Vanguard 1948-1953 Triumph TR2 1952-1958 | £20.00 |
15 | Fanbelts | V132 Hillman 14hp 1938-1939: Humber Hawk 1938-1949: Jaguare 1.5 litre 1938-1947: Rover 14/16/20hp 1939-1940: Standard Flying 9 1937-1940: Triumph Roadster 1800 1947-1949. | £20.00 |
16 | Fanbelts | V144 Standard Flying 12 1936-1939 | £20.00 |
17 | Fanbelts | Standard Flying 9 1937 / 1938 / 1939 / 1940 R278 . [misc . ] | £15.00 |
18 | Fanbelts | Standard 10HP . 1948 / 1949 / 1950 / 1951 / 1952 R281 . [misc . ] | £15.00 |
19 | Gaskets | 1A696 . Triumph Standard Ensign 1962 / 1963 Head Gasket | £15.00 |
20 | Gaskets | 1A967 . Triumph Standard Ensign / Atlas Van 1957 / 1958 / 1959 / 1960 / 1961 Head Gasket | £15.00 |
21 | Gaskets | JA285 . Standard 8 / 10HP . Triumph Herald / Spitfire 998 / 1200 / 1250CC . Exhaust Manifold | £6.00 |
22 | Gaskets | A521 . Standard 8 / 10HP . Triumph Herald / Spitfire 998 / 1200 / 1250CC . Sump Gasket | £3.00 |
23 | Gaskets | 1A567 . Standard 10HP / Triumph Herald 998CC . 1954 / 1955 / 1956 / 1957 / 1958 / 1959 / 1960 / 1961 / 1962 Head Gasket | £15.00 |
24 | Gaskets | HS1A951 . Standard Vanguard 6 1960 / 1961 / 1962 / 1963 / Triumph 2000 1963 / 1964 / 1965 / 1966 / 1967 / 1968 / GT6 / Vitesse 1966 / 1967 / 1968 Headset | £30.00 |
25 | Gaskets | HG1870 . Triumph Standard 10HP . 1934 / 1935 / 1936 Head Gasket | £22.50 |
26 | Gaskets | Triumph Standard 14HP . 1938 / 1939 / 1940 / 1941 / 1942 / 1943 / 1944 / 1945 / 1946 / 1947 / 1948 Exhaust Manifold | £6.00 |
27 | Gaskets | 1A1521 . Triumph Standard 8HP . 1953 / 1954 / 1955 / 1956 Head Gasket | £15.00 |
28 | Gaskets | 36213 Triumph Standard 12 / 14HP . 1938 / 1939 / 1940 / 1941 / 1942 / 1943 / 1944 / 1945 / 1946 / 1947 / 1948 Manifold Gasket | £6.00 |
29 | Gaskets | GS106 . Triumph Standard 8HP . 1938 / 1939 / 1940 / 1941 / 1942 / 1943 / 1944 / 1945 / 1946 / 1947 / 1948 Headset | £30.00 |
30 | Gaskets | HG117 / 1968 Triumph Standard Flying 9HP . 1937 / 1938 / 1939 / 1940 Head Gasket | £22.50 |
31 | Gaskets | HG216 . Triumph Standard 8HP / Flying 8HP . 1938 / 1939 / 1940 / 1941 / 1942 / 1943 / 1944 / 1945 / 1946 / 1947 / 1948 Head Gasket | £22.50 |
32 | Gaskets | HS1A521 . Triumph Standard 8HP . 1948 / 1949 / 1950 / 1951 / 1952 / 1953 Headset | £22.50 |
33 | Gaskets | HSB117 . Triumph Standard Flying 9HP . 1938 / 1939 / 1940 Headset | £30.00 |
34 | Gaskets | HGS30 . Standard Vanguard 1948 / 1949 / 1950 / 1951 / 1952 / 1953 Headset | £30.00 |
35 | HeadLamp Rims | Lucas 554690 Rim: Standard Vanguard 1954-1957 Unused old stock item | £25.00 |
36 | Hydraulic Cylinder Kits | M2044 . Front Wheel Cylinder . Bedford HA Van 1964 / 1965 / 1966 / 1967 . Ford Anglia 105E . 1959 / 1960 / 1961 / 1962 / 1963 / 1964 / 1965 / 1966 / 1967 Ford Escort MkI 1968 / 1969 / 1970 / 1971 / 1972 / 1973 / 1974 / 1975 Marina 1971 / 1972 . Standard 8 / 10 1954 / 1955 / 1956 / 1957 / 1958 Triumph Herald 1959 / 1960 / 1961 / 1962 / 1963 / 1964 / 1965 / 1966 / 1967 / 1968 / 1969 / 1970 . Vauxhall Viva HA - HCY 1963 / 1964 / 1965 / 1966 / 1967 / 1968 / 1969 / 1970 / 1971 / 1972 / 1973 | £12.00 |
37 | Hydraulic Cylinder Kits | M1963 . Master Cylinder . BLMC Maxi 1969 / 1970 / 1971 / 1972 / 1973 / 1974 / 1975 / 1976 / 1977 / 1978 / 1979 / 1980 / 1981 . BLMC 1800 / 2200 1964 / 1965 / 1966 / 1967 / 1968 / 1969 / 1970 / 1971 / 1972 / 1973 / 1974 / 1975 . Hillman Imp . 1963 / 1964 / 1965 / 1966 / 1967 / 1968 / 1969 / 1970 / 1971 / 1972 / 1973 / 1974 / 1975 / 1976 . Rover SDI 2.3 / 2.6 / 3.5 1976 / 1977 / 1978 / 1979 . Standard 8 / 10 . Triumph TR7 . Herald 1200 1961 / 1962 / 1963 . Dolomite 1972 / 1973 / 1974 / 1975 / 1976 / 1977 / 1978 / 1979 / 1980 . Ford Anglia 105E . | £7.50 |
38 | Lockheed Cylinder Kits | SSB2609 . Calliper Kit - BMC 1300 Etc . Saab 96 Standard & Sports 1966 / 1967 / 1968 / 1969 . | £15.00 |
39 | Lockheed Cylinder Kits | KL71491 . Master Cylinder MG Magnette Series ZA / ZB Standard Vanguard Series II Wolseley 4 / 44 | £15.00 |
40 | Lockheed Cylinder Kits | KL71543 . Wheel Cylinder Kit - Hillman Minx Series III / Iiia / Iiib / Iiic / V 195868 Rear . Super Minx 1961 / 1962 / 1963 / 1964 Rear . Hillman Hunter MkI / MkI i 1966 / 1967 / 1968 / 1969 Rear . Hillman Husky 1958 / 1959 / 1960 / 1961 / 1962 / 1963 / 1964 / 1965 / 1966 Rear Riley 2.6 Litre Rear . Singer Gazelle Series III / Iiia / Iiib / Iiic / V / Vi 1958 / 1959 / 1960 / 1961 Rear . Singer Vogue MkI / II / III / IV1961 / 1962 / 1963 / 1964 Rear . New Vogue 1968 / 1969 / 1970 / 1971 Rear . Standard Vanguard Series III 1959 / 1960 / 1961 Rear . Luxury Six 1960 - 63 Rear . Standard Ensign 1957 / 1958 / 1959 / 1960 Rear . Sunbeam Rapier MkI i / III / Iiia / IV / V H120 . 1958 - 68 . Rear . Vauxhall Victor Series II 1960 - 61 Rear . Velox Pas / Pasx / Pbs 1957 / 1958 / 1959 / 1960 / 1961 / 1962 / 1963 / 1964 / 1965 / 1966 Rear . Cresta Pad / Padx / Pbd / PC / Pce 1957 / 1958 / 1959 / 1960 / 1961 / 1962 / 1963 / 1964 / 1965 / 1966 / 1967 Rear . Wolseley 1500 MkI / II / III Rear . | £7.50 |
41 | Lucas 4 Cylinder Distributor Cap 40963. Unboxed unused old stock | Aston Martin 2 litre 1948-1952.Commer 8cwt 1947-1952.Commer Cob 1953-1956, Hillman Minx 1947-1956. Humber Hawk 1946-1952.Lea Francis 18. 2 1/2 1950-1952.Morris 8hp 1946-1948. Morris Minor 1948-1952.Morris 10hp 1946.Morris Oxford/Cowley 1948-1953.MorrisCommercial CV/FV 1949-1953.Morris Commercial "J" 1951-53.MG 1 1/4 litre 1947-1952. Morgan plus 4 1948-1950[Standard engine]. Standard 12hp 1946-1948.Sunbeam Talbot 2 litre 1947. Sunbeam Talbot "80"/"90" 1947-1950.Triumph 1800 1946-1949 | £45.00 |
42 | Lucas 4 Cylinder Distributor Cap 409635, Unboxed unused old stock | Austin A40 1948-1952. Austin A70 [police car] 1951.Citreon 15hp 1949-1952.Jowett Javelin/Jupiter 1948-1952.Morris 8hp 1946-1948.Morris Minor 1948-1952.Morris 10hp 1946-1949.Morris Oxford/Cowley 1948-1953. Morris Commercial CV 1949-1951.Morris Commercial FV 1949-1953.Standard 10hp 1946-1948, Standard 14hp 1946-1949.Sunbeam Talbot "80" 1946-1948. | £45.00 |
43 | Lucas 415298 4 Cylinder Distributor Cap. unboxed unused old stock. | Austin A90 Atlantic 1949-1954. Ferguson Tractor 1946-1962. Lanchester 14hp 1940-1953. Lea Francis 14hp 1953-1954. Morgan[Standard engine] 1951-1954. Landrover 1948-1953. Standard Vanguard 1950-1953. Triumph TR2 1950-1952 | £40.00 |
44 | Lucas 418865. 4 Cylinder Distributor Cap. Unboxed unused old stock. | Alfa Romeo Guilietta 1955-1960.Allard 21C 1953-1957. Austin A70 1952-1955.Austin A90 1952.Austin 25cwt van and ambulance 1952-1956.Austin LD1/2 1954-1960.Austin Gipsy 1958-1960.Austin Champ 1954-1956.Bedford CA van 1953-1955.Dellow IIC/V 1955-1957.Lanchester 14hp 1953,Healey 100 1954-1956.Healey 100M 1959.Humber Hawk 1958-1960.Lotus [ ford 100E engine]1958 and 1960.Landrover 1959-1960.Morgan +4 1951-1954.Morgan [Standard Engine] 1956-1957. Morgan 4/4 [ford engine]1956-1960.Morris Commercial LD1/2 1954-1956. Riley 2 1/2 1953. Riley Pathfinder 1954.Rover"80" 1960.Singer 4AC/AD 1953-1954.Singer SM 1500 1953-1954. Singer Hunter 1955-1956.Standard Ensign 1958-1960.Standard Vanguard 1950-1959.Standard Vanguard 1957-1960.Triumph 2000 1949.Triumph Renown 1950-1954. Wolseley 4/44 1953-1956.Vauxhall Wyvern 1953-1956. | £45.00 |
45 | Lucas 41888: 4 Cylinder Distributor Cap. Unboxed unused old stock. | Alvis 14, 1946-1950.Austin 16hp 1946-1948.Austin A40 Sports 1951.Austin A70 Hereford 1948-1950.Austin Taxi 1948-1953. Austin 25cwt Van and Ambulance 1948-1952. Bedford 5/6 cwt van 1946-1947. Bedford 10/12 cwt van 1948-1952.Healey all models 1948-1952.HRG 9 1946-1952.HRG 12 1950-1953.Karrier Bantam 1953.Jaguar 1 1/2 litre 1946-1948.Lea Francis 14hp 1946-195. Lea Francis 1 1/2 litre Sports 1949.Lea Francis 18/2.5 Sports 1950-1952.MG 1 1/4 litre Tourer 1949-1950. MG 1 1/4 litre saloon 1953.MG Midget 1946-1952.Morris 10hp 1946-1948.Rover 10/12 1946-1947. Singer 10hp 1946-1949.Singer 4AC/4AD 1952-1953.Singer Hunter/Hunter "S" 1955-1956.Singer Roadster 1947-1951.Singer SM 1500 1949-1953.Standard Vanguard 1948-1949. Vauxhall 10hp 1946-1947.Vauxhall Wyvern 1948-1952.Wolseley 8hp 1946-1948. Wolseley 10hp 1946-1948. | £40.00 |
46 | Oil Filters | Sa / FB2025 . Austin A30 . - Morris Minor 1952 / 1953 / 1954 / 1955 / 1956 / Standard 8 - 10 1953 / 1954 / 1955 / 1956 / 1957 / 1958 / 1959 / Standard Pennant 1958 / 1959 / Triumph Herald 1959 / 1960 / 1961 / 1962 | POA |
47 | Oil Filters | Sa / FB2025 . Austin A30 . - Morris Minor 1952 / 1953 / 1954 / 1955 / 1956 / Standard 8 - 10 1953 / 1954 / 1955 / 1956 / 1957 / 1958 / 1959 / Standard Pennant 1958 / 1959 / Triumph Herald 1959 / 1960 / 1961 / 1962 | £7.50 |
48 | Oil Filters | Acsa A Series to 5 / Standard / 10 Triumph Herald 980CC . | £7.50 |
49 | Oil Seals | B309 . Standard 8 1953 / 1954 / 1955 / 1956 Rear Hub [misc . ] | £7.50 |
50 | Oil Seals | C113 . Standard 8 / 9 / 12 / 14 1936 / 1937 / 1938 / 1939 / 1940 / 1941 / 1942 / 1943 / 1944 / 1945 / 1946 / 1947 / 1948 Rear Gearbox [misc . ] | £7.50 |
51 | Oil Seals | B309 . Standard 8 1953 / 1954 / 1955 / 1956 / 1957 / 1958 / 1959 Rear Hub [misc . ] | £7.50 |
52 | Oil Seals | NA562 / C205 . Standard 12 - 20 1934 / 1935 / 1936 / 12 & 14 - 48 Rear Hub . Rover P5 Rear Hub | £7.50 |
53 | Oil Seals | C246 . Standard Flying 12 / Triumph 1800 1936 / 1937 / 1938 / 1939 / 1940 / 1941 / 1942 / 1943 / 1944 / 1945 / 1946 / 1947 / 1948 Rear Hub | £7.50 |
54 | Oil Seals | B125 . MG Midget TC - TF 1950 / 1951 / 1952 / 1953 / 1954 / 1955 . Standard Flying 9 / 12 1934 / 1935 / 1936 Front Gearbox | £6.00 |
55 | Speedo Cables | *CB103 4ft 6inch Austin 8hp 1939.Austin 10hp 1939. Austin 12hp 1939. Austin 14hp 1939.Standard 10C 1939. | £25.00 |
56 | STARTER BRUSH SET | Lucas 251108 M35 starter 4 brush set. Austin A30/A35/40/50/55 1950-1957. Commer Cob 1950-1957. Ford Anglia/Prefect/Consul/Zephyr 1951-1956. Hillman Minx 1950-1957. Morris Minor/Cowley/Oxford 1950-1957. Standard 8&10hp 1954-1957. Vauxhall Velox 1948-1954' wolseley 4/50 1948-1952 | £12.00 |
57 | STARTER BRUSH SETS | Lucas 250055 M35 starter 2 brush set Austin 7hp 1930-1936 Ford 8hp 1932-1938 Morris 8hp 1932-1946 Standard 8hp 1934-1936 Wolseley 12hp 1932-1936 | £10.00 |
58 | Starter Spares | Pinions SB25 . Bsa 10HP . 1934 / 1935 . Standard 9 . Morris Wolseley 9 | £15.00 |
59 | Triumph Handbooks | Triumph Standard - 8 1945 / 1946 / 1947 / 1948 | £22.50 |
60 | Triumph Handbooks | Triumph Standard - 8 1953 / 1954 / 1955 / 1956 | £22.50 |
61 | Valves | Triumph Standard 1 / Herald Ex | £6.00 |
62 | Workshop Manuals | Standard Vanguard Series 1 | £22.50 |
Prices exclude postage and packaging.